| Cooking (Profession) |
| Ingredients • Cooking proficiencies • Quests • Recipes • Trainers |
Recipes are used in Cooking to learn to craft consumables (mostly food); many of which are taught by Cooking trainers. Recipes given as a reward for completing a Cooking quest, found as loot or purchased from a vendor are usually named in the format of [Recipe: <consumable>]. E.g., "Recipe: Runn Tum Tuber Surprise".
Certain recipes are only readily available to characters of a specific faction, usually due to them being a reward for a quest specific to that faction, or the vendor for the recipe being in an area only accessible to that faction. Sometimes, these recipes are available from a neutral auction house, assuming that they're not bind on pickup.
The total number of recipes actually in the game is 202.[ citation needed ] One of these is Rogue only, and one is no longer available, giving you 200 possible recipes. If you wish to determine which recipes you are missing, you can use the in-game mod Ackis Recipe List.
Apprentice Recipes (0 → 75)
| Learn | Yellow | Grey | Recipe | Source |
| 0 | 45 | 85 | [Charred Wolf Meat] | Trainer |
| 0 | 45 | 85 | [Herb Baked Egg] | Trainer |
| 0 | 45 | 85 | [Roasted Boar Meat] | Trainer |
| 1 | 30 | 40 | [Spice Bread] | Trainer |
| 1 | 30 | 40 | [Bread of the Dead] | from Chapman in Dalaran |
| 1 | 45 | 85 | [Brilliant Smallfish] | [Recipe: Brilliant Smallfish] from various vendors |
| 1 | 45 | 85 | [Crispy Bat Wing] | [Recipe: Crispy Bat Wing] from Abigail Shiel in Tirisfal Glades |
| 1 | 45 | 85 | [Gingerbread Cookie] | [Recipe: Gingerbread Cookie] from Khole Jinglepocket, Nardstrum Copperpinch, Penney Copperpinch, Seersa Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil |
| 1 | 45 | 85 | [Slitherskin Mackerel] | [Recipe: Slitherskin Mackerel] from various vendors |
| 1 | 45 | 85 | [Lynx Steak] | [Recipe: Lynx Steak] from Landraelanis in Eversong Woods |
| 1 | 45 | 85 | [Roasted Moongraze Tenderloin] | [Recipe: Roasted Moongraze Tenderloin] from [6]The Great Moongraze Hunt |
| 1 | 50 | 75 | [Delicious Chocolate Cake] | [Recipe: Delicious Chocolate Cake] possible daily cooking quests reward, from The Rokk in Shattrath or Katherine Lee in Dalaran |
| 1 | 90 | 115 | [Spice Bread Stuffing] | [Recipe: Spice Bread Stuffing] from [Bountiful Cookbook] |
| 10 | 60 | 100 | [Beer Basted Boar Ribs] | [Recipe: Beer Basted Boar Ribs] from Kendor Kabonka in Stormwind, or [7]Beer Basted Boar Ribs |
| 10 | 50 | 90 | [Kaldorei Spider Kabob] | [Recipe: Kaldorei Spider Kabob] from [7]Recipe of the Kaldorei |
| 10 | 50 | 90 | [Spiced Wolf Meat] | Trainer |
| 20 | 60 | 100 | [Scorpid Surprise] | [Recipe: Scorpid Surprise] from Grimtak in Durotar |
| 35 | 75 | 115 | [Egg Nog] | [Recipe: Egg Nog] from Khole Jinglepocket, Nardstrum Copperpinch, Penney Copperpinch, Seersa Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil |
| 35 | 75 | 115 | [Roasted Kodo Meat] | [Recipe: Roasted Kodo Meat] from Wunna Darkmane in Mulgore |
| 40 | 80 | 120 | [Venison Jerky] | Trainer |
| 40 | 80 | 120 | [Smoked Bear Meat] | [Recipe: Smoked Bear Meat] from Drac Roughcut in Loch Modan, or Andrew Hilbert in Silverpine Forest |
| 50 | 90 | 130 | [Boiled Clams] | Trainer |
| 50 | 90 | 130 | [Coyote Steak] | Trainer |
| 50 | 90 | 130 | [Fillet of Frenzy] | Trainer |
| 50 | 90 | 130 | [Goretusk Liver Pie] | [Recipe: Goretusk Liver Pie] from Kendor Kabonka in Stormwind, or [12]Goretusk Liver Pie |
| 50 | 90 | 130 | [Loch Frenzy Delight] | [Recipe: Loch Frenzy Delight] from Khara Deepwater in Loch Modan |
| 50 | 90 | 130 | [Longjaw Mud Snapper] | [Recipe: Longjaw Mud Snapper] from various vendors |
| 50 | 90 | 130 | [Rainbow Fin Albacore] | [Recipe: Rainbow Fin Albacore] from various vendors |
| 50 | 90 | 130 | [Strider Stew] | [Recipe: Strider Stew] from Tari'qa in The Barrens, or [12]Easy Strider Living |
| 50 | 90 | 130 | [Bat Bites] | [Recipe: Bat Bites] from Master Chef Mouldier in Ghostlands |
| 60 | 100 | 140 | [Thistle Tea] -Rogue Only- | [Recipe: Thistle Tea] from [21] Mission: Possible But Not Probable or [24] Klaven's Tower, or Smudge Thunderwood in Ravenholdt |
| 60 | 100 | 140 | [Blood Sausage] | [Recipe: Blood Sausage] from Kendor Kabonka in Stormwind, or [11]Thelsamar Blood Sausages |
| 60 | 100 | 140 | [Crunchy Spider Surprise] | [Recipe: Crunchy Spider Surprise] from Fazu in Bloodmyst Isle, or Master Chef Mouldier in Ghostlands, or from [15]Culinary Crunch |
| 75 | 115 | 155 | [Crab Cake] | Trainer |
| 75 | 115 | 155 | [Westfall Stew] | [Recipe: Westfall Stew] from Kendor Kabonka in Stormwind, or [10]Westfall Stew |
Journeyman Recipes (76 → 150)
| Learn | Yellow | Grey | Recipe | Source |
| 80 | 120 | 160 | [Crocolisk Steak] | [Recipe: Crocolisk Steak] from Kendor Kabonka in Stormwind City, or [15]Crocolisk Hunting |
| 80 | 120 | 160 | [Dry Pork Ribs] | Trainer |
| 80 | 120 | 160 | [Smoked Sagefish] | [Recipe: Smoked Sagefish] from various vendors |
| 85 | 125 | 165 | [Cooked Crab Claw] | [Recipe: Cooked Crab Claw] from Kendor Kabonka in Stormwind City, or dropped (very rarely) by mobs in Darkshore or Westfall |
| 85 | 125 | 165 | [Savory Deviate Delight] | [Recipe: Savory Deviate Delight] dropped very rarely by mobs in The Barrens |
| 90 | 130 | 170 | [Clam Chowder] | [Recipe: Clam Chowder] from Heldan Galesong in Darkshore, or Kriggon Talsone in Westfall |
| 90 | 130 | 170 | [Dig Rat Stew] | [Recipe: Dig Rat Stew] drop from mobs in Bael Modan in southern Barrens or sold by Grub at Crossroads |
| 90 | 130 | 170 | [Murloc Fin Soup] | [Recipe: Murloc Fin Soup] from Kendor Kabonka in Stormwind City, or [21]Selling Fish |
| 100 | 150 | 175 | [Pumpkin Pie] | [Recipe: Pumpkin Pie] from [Bountiful Cookbook] |
| 100 | 100 | 110 | [Captain Rumsey's Lager] | [Recipe: Captain Rumsey's Lager] possible item in fishing daily quests. From Old Man Barlo in Terokkar Forest |
| 100 | 135 | 175 | [Redridge Goulash] | [Recipe: Redridge Goulash] from Kendor Kabonka in Stormwind City |
| 100 | 140 | 180 | [Bristle Whisker Catfish] | [Recipe: Bristle Whisker Catfish] from various vendors |
| 100 | 140 | 180 | [Crispy Lizard Tail] | [Recipe: Crispy Lizard Tail] from Tari'qa in The Barrens |
| 100 | 140 | 180 | [Seasoned Wolf Kabob] | [Recipe: Seasoned Wolf Kabob] from Kendor Kabonka in Stormwind City, or [25]Seasoned Wolf Kabobs |
| 110 | 130 | 170 | [Succulent Pork Ribs] | [Recipe: Succulent Pork Ribs] from Kendor Kabonka in Stormwind City, or dropped (very rarely) by mobs in Loch Modan or Redridge Mountains |
| 110 | 150 | 190 | [Big Bear Steak] | [Recipe: Big Bear Steak] from Super-Seller 680 in Desolace, or Ulthaan in Ashenvale, or [22]The Rescue |
| 110 | 150 | 190 | [Gooey Spider Cake] | [Recipe: Gooey Spider Cake] from Kendor Kabonka in Stormwind City, or [20]Dusky Crab Cakes |
| 110 | 150 | 190 | [Lean Venison] | [Recipe: Lean Venison] from Vendor-Tron 1000 in Desolace, or Ulthaan in Ashenvale |
| 120 | 160 | 200 | [Crocolisk Gumbo] | [Recipe: Crocolisk Gumbo] from Kendor Kabonka in Stormwind City, or [26]Apprentice's Duties |
| 125 | 165 | 205 | [Goblin Deviled Clams] | Trainer |
| 125 | 165 | 205 | [Lean Wolf Steak] | [Recipe: Lean Wolf Steak] from Super-Seller 680 in Desolace |
| 125 | 175 | 215 | [Hot Lion Chops] | [Recipe: Hot Lion Chops] from Vendor-Tron 1000 in Desolace, or Zargh in The Barrens, or [24]Elixir of Pain |
| 130 | 170 | 210 | [Curiously Tasty Omelet] | [Recipe: Curiously Tasty Omelet] from Keena in Arathi Highlands, or Nerrist in Stranglethorn Vale, or Kendor Kabonka in Stormwind City, or [24]Ormer's Revenge |
| 150 | 160 | 200 | [Heavy Crocolisk Stew] | [Recipe: Heavy Crocolisk Stew] from Ogg'marr in Dustwallow Marsh |
| 150 | 190 | 230 | [Tasty Lion Steak] | Trainer or [Recipe: Tasty Lion Steak] from [34]Costly Menace Quest removed. |
Expert Recipes (151 → 225)
| Learn | Yellow | Grey | Recipe | Source |
| 160 | 210 | 235 | [Cranberry Chutney] | [Recipe: Cranberry Chutney] from [Bountiful Cookbook] |
| 175 | 190 | 230 | [Rockscale Cod] | [Recipe: Rockscale Cod] from various vendors |
| 175 | 215 | 255 | [Barbecued Buzzard Wing] | Trainer. Or [Recipe: Barbecued Buzzard Wing] from Narj Deepslice in Arathi Highlands, or Duhng in Northern Barrens |
| 175 | 215 | 255 | [Carrion Surprise] | [Recipe: Carrion Surprise] from Vendor-Tron 1000 or Kireena in Desolace, or Ogg'marr in Dustwallow Marsh, or Banalash in Swamp of Sorrows |
| 175 | 215 | 255 | [Giant Clam Scorcho] | [Recipe: Giant Clam Scorcho] from Kelsey Yance in Stranglethorn Vale |
| 175 | 215 | 255 | [Goldthorn Tea] | Taught by Henry Stern in Razorfen Downs |
| 175 | 215 | 255 | [Hot Wolf Ribs] | [Recipe: Hot Wolf Ribs] from Super-Seller 680 in Desolace, or Sheendra Tallgrass or Vivianna in Feralas |
| 175 | 215 | 255 | [Jungle Stew] | [Recipe: Jungle Stew] from Vendor-Tron 1000 in Desolace, or Nerrist or Corporal Bluth in Stranglethorn Vale |
| 175 | 215 | 255 | [Mithril Head Trout] | [Recipe: Mithril Head Trout] from various vendors |
| 175 | 215 | 255 | [Mystery Stew] | [Recipe: Mystery Stew] from Super-Seller 680 or Janet Hommers in Desolace, or Helenia Olden in Dustwallow Marsh |
| 175 | 215 | 255 | [Roast Raptor] | [Recipe: Roast Raptor] from various vendors |
| 175 | 215 | 255 | [Sagefish Delight] | [Recipe: Sagefish Delight] from various vendors |
| 175 | 215 | 255 | [Soothing Turtle Bisque] | [Recipe: Soothing Turtle Bisque] from [31]Soothing Turtle Bisque or [31]Soothing Turtle Bisque |
| 200 | 240 | 250 | [Dragonbreath Chili] | [Recipe: Dragonbreath Chili] from Super-Seller 680 in Desolace, or Helenia Olden or Ogg'marr in Dustwallow Marsh |
| 200 | 240 | 250 | [Heavy Kodo Stew] | [Recipe: Heavy Kodo Stew] from Vendor-Tron 1000 or Janet Hommers or Kireena in Desolace |
| 200 | 240 | 250 | [Spider Sausage] | Trainer |
| 220 | 270 | 295 | [Candied Sweet Potato] | [Recipe: Candied Sweet Potato] from [Bountiful Cookbook] |
| 225 | 250 | 262 | [Cooked Glossy Mightfish] | [Recipe: Cooked Glossy Mightfish] from Kelsey Yance in Stranglethorn Vale |
| 225 | 250 | 262 | [Filet of Redgill] | [Recipe: Filet of Redgill] from Kelsey Yance in Stranglethorn Vale |
| 225 | 265 | 262 | [Monster Omelet] | [Recipe: Monster Omelet] from Bale in Felwood, or Malygen in Felwood, or Himmik in Winterspring |
| 225 | 265 | 275 | [Spiced Chili Crab] | [Recipe: Spiced Chili Crab] from various vendors |
| 225 | 250 | 262 | [Spotted Yellowtail] | [Recipe: Spotted Yellowtail] from Gikkix in Tanaris |
| 225 | 250 | 262 | [Tender Wolf Steak] | [Recipe: Tender Wolf Steak] from various vendors |
| 225 | 250 | 262 | [Undermine Clam Chowder] | [Recipe: Undermine Clam Chowder] from Jabbey in Steamwheedle Port |
| 225 | 250 | 275 | [Clamlette Magnifique] | Reward for quest [45]Clamlette Surprise from Dirge Quikcleave in Tanaris |
Artisan Recipes (226 → 300)
| Learn | Yellow | Grey | Recipe | Source |
| 240 | 265 | 290 | [Grilled Squid] | Trainer |
| 240 | 275 | 290 | [Hot Smoked Bass] | [Recipe: Hot Smoked Bass] from Kelsey Yance in Stranglethorn Vale |
| 250 | 275 | 295 | [Nightfin Soup] | Trainer |
| 250 | 275 | 295 | [Poached Sunscale Salmon] | [Recipe: Poached Sunscale Salmon] from Gikkix in Tanaris |
| 250 | 275 | 295 | [Charred Bear Kabobs] | Trainer |
| 250 | 275 | 295 | [Juicy Bear Burger] | Trainer |
| 275 | 300 | 325 | [Baked Salmon] | [Recipe: Baked Salmon] from Sheendra Tallgrass or Vivianna in Feralas |
| 275 | 300 | 325 | [Lobster Stew] | [Recipe: Lobster Stew] from Sheendra Tallgrass or Vivianna in Feralas |
| 275 | 300 | 325 | [Mightfish Steak] | [Recipe: Mightfish Steak] from Sheendra Tallgrass or Vivianna in Feralas |
| 275 | 300 | 325 | [Runn Tum Tuber Surprise] | [Recipe: Runn Tum Tuber Surprise] dropped by Pusillin in Dire Maul East |
| 280 | 330 | 355 | [Slow-Roasted Turkey] | [Recipe: Slow-Roasted Turkey] found in the [Bountiful Cookbook] |
| 285 | 310 | 335 | [Smoked Desert Dumplings] | Taught by Calandrath in Silithus as reward for the quest [57]Sharing the Knowledge |
| 300 | 325 | 350 | [Dirge's Kickin' Chimaerok Chops] | [Recipe: Dirge's Kickin' Chimaerok Chops] from the Scepter of the Shifting Sands quest [60]Dirge's Kickin' Chimaerok Chops Quests removed, recipe is no longer obtainable. |
Master Recipes (300 → 375)
This section concerns content exclusive to The Burning Crusade.
| Learn | Yellow | Grey | Recipe | Source |
| 300 | 320 | 340 | [Blackened Trout] | [Recipe: Blackened Trout] for 2 in Zangarmarsh Gambarinka in Zabra'jin, or Doba in Orebor Harborage |
| 300 | 320 | 340 | [Broiled Bloodfin] | [Recipe: Broiled Bloodfin] possible daily cooking quests reward, from The Rokk in Shattrath |
| 300 | 320 | 340 | [Buzzard Bites] | [Recipe: Buzzard Bites] for [61]Smooth as Butter |
| 300 | 320 | 340 | [Clam Bar] | [Recipe: Clam Bar] for 1 [Glowcap] in Zangarmarsh from Mycah at Sporeggar |
| 300 | 320 | 340 | [Feltail Delight] | [Recipe: Feltail Delight] for 2 in Zangarmarsh Zurai in Swamprat Post, or Doba in Orebor Harborage |
| 300 | 345 | 365 | [Kibler's Bits] | [Recipe: Kibler's Bits] possible daily cooking quests reward, from The Rokk in Shattrath |
| 300 | 320 | 340 | [Ravager Dog] | [Recipe: Ravager Dog] for 2 in Hellfire Peninsula Cookie One-Eye in Thrallmar, or Sid Limbardi in Honor Hold |
| 300 | 320 | 340 | [Stormchops] | [Recipe: Stormchops] possible daily cooking quests reward, from The Rokk in Shattrath |
| 310 | 330 | 350 | [Blackened Sporefish] | [Recipe: Blackened Sporefish] for 2 in Zangarmarsh from Juno Dufrain near Cenarion Refuge |
| 310 | 330 | 350 | [Sporeling Snack] | [Ruined Recipe] for 2 [Glowcap] fom Mycah<Sporeggar Quartermaster> Removed with patch 4.2. |
| 315 | 335 | 355 | [Blackened Basilisk] | [Recipe: Blackened Basilisk] for 3 in Terokkar Forest Innkeeper Grilka in Stonebreaker Hold, or Supply Officer Mills in Allerian Stronghold |
| 320 | 340 | 355 | [Grilled Mudfish] | [Recipe: Grilled Mudfish] for 3 in Nagrand Nula the Butcher in Garadar, or Uriku in Telaar |
| 320 | 340 | 355 | [Poached Bluefish] | [Recipe: Poached Bluefish] for 3 in Nagrand Nula the Butcher in Garadar, or Uriku in Telaar |
| 320 | 335 | 355 | [Stewed Trout] | Taught by Kylene in Shattrath's World's End Tavern |
| 325 | 325 | 335 | [Hot Apple Cider] | [Recipe: Hot Apple Cider] from Kaymard Copperpinch, Penney Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil. Also possible gift mailed from Greatfather Winter during Feast of Winter Veil |
| 325 | 345 | 365 | [Golden Fish Sticks] | [Recipe: Golden Fish Sticks] for 3 in Terokkar Forest Rungor in Stonebreaker Hold, or Innkeeper Biribi in Allerian Stronghold |
| 325 | 345 | 355 | [Roasted Clefthoof] | [Recipe: Roasted Clefthoof] for 3 in Nagrand Nula the Butcher in Garadar, or Uriku in Telaar |
| 325 | 335 | 355 | [Skullfish Soup] | [Recipe: Skullfish Soup] possible daily cooking quests reward, from The Rokk in Shattrath |
| 325 | 335 | 355 | [Spicy Hot Talbuk] | [Recipe: Spicy Hot Talbuk] possible daily cooking quests reward, from The Rokk in Shattrath |
| 325 | 345 | 355 | [Talbuk Steak] | [Recipe: Talbuk Steak] for 3 in Nagrand Nula the Butcher in Garadar, or Uriku in Telaar |
| 325 | 345 | 365 | [Warp Burger] | [Recipe: Warp Burger] for 3 in Terokkar Forest Innkeeper Grilka in Stonebreaker Hold, or Supply Officer Mills in Allerian Stronghold |
| 335 | 355 | 365 | [Mok'Nathal Shortribs] | [Recipe: Mok'Nathal Shortribs] for [67]Mok'Nathal Treats in Blade's Edge Mountains, or 3 from Sassa Weldwell at Toshley's Station or Xerintha Ravenoak at Evergrove in Blade's Edge Mountains |
| 335 | 355 | 365 | [Crunchy Serpent] | [Recipe: Crunchy Serpent] for [67]Mok'Nathal Treats in Blade's Edge Mountains, or 3 from Sassa Weldwell at Toshley's Station or Xerintha Ravenoak at Evergrove in Blade's Edge Mountains |
| 350 | 370 | 390 | [Spicy Crawdad] | [Recipe: Spicy Crawdad] for 3 in Terokkar Forest Rungor in Stonebreaker Hold, or Innkeeper Biribi in Allerian Stronghold |
| 350 | 375 | 395 | [Hot Buttered Trout] | Taught by Kylene in Shattrath's World's End Tavern |
| 350 | 375 | 395 | [Fisherman's Feast] | Taught by Kylene in Shattrath's World's End Tavern |
Grand Master Recipes (375 → 450)
This section concerns content exclusive to Wrath of the Lich King.
| Learn | Yellow | Grey | Recipe | Source |
| 350 | 357 | 365 | [Bad Clams] | [Recipe: Bad Clams] from random world drop |
| 350 | 357 | 365 | [Haunted Herring] | [Recipe: Haunted Herring] from random world drop |
| 350 | 357 | 365 | [Last Weeks Mammoth] | [Recipe: Last Week's Mammoth] from random world drop |
| 350 | 357 | 365 | [Tasty Cupcake] | [Recipe: Tasty Cupcake] from random world drop |
| 350 | 365 | 380 | [Grilled Bonescale] | Trainer |
| 350 | 365 | 380 | [Northern Stew] | Quest reward from Northern Cooking in Howling Fjord or Borean Tundra |
| 350 | 365 | 380 | [Sauteed Goby] | Trainer |
| 350 | 365 | 380 | [Smoked Rockfin] | Trainer |
| 350 | 382 | 415 | [Baked Manta Ray] | Trainer |
| 350 | 382 | 415 | [Dalaran Clam Chowder] | Trainer |
| 350 | 382 | 415 | [Grilled Sculpin] | Trainer |
| 350 | 382 | 415 | [Mammoth Meal] | Trainer |
| 350 | 382 | 415 | [Pickled Fangtooth] | Trainer |
| 350 | 382 | 415 | [Poached Nettlefish] | Trainer |
| 350 | 382 | 415 | [Rhino Dogs] | Trainer |
| 350 | 382 | 415 | [Roasted Worg] | Trainer |
| 350 | 382 | 415 | [Shoveltusk Steak] | Trainer |
| 350 | 382 | 415 | [Smoked Salmon] | Trainer |
| 350 | 382 | 415 | [Worm Delight] | Trainer |
| 375 | 387 | 400 | [Kungaloosh] | Quest reward from [76]Fletcher's Lost and Found in Dalaran |
| 375 | 400 | 425 | [Great Feast] | Trainer |
| 400 | 400 | 425 | [Black Jelly] | Trainer |
| 400 | 402 | 425 | [Firecracker Salmon] | [Recipe: Firecracker Salmon] for 3 † |
| 400 | 402 | 425 | [Imperial Manta Steak] | [Recipe: Imperial Manta Steak] for 3 † |
| 400 | 402 | 425 | [Mega Mammoth Meal] | [Recipe: Mega Mammoth Meal] for 3 † |
| 400 | 402 | 425 | [Mighty Rhino Dogs] | [Recipe: Mighty Rhino Dogs] for 3 † |
| 400 | 402 | 425 | [Poached Northern Sculpin] | [Recipe: Poached Northern Sculpin] for 3 † |
| 400 | 402 | 425 | [Spiced Worm Burger] | [Recipe: Spiced Worm Burger] for 3 † |
| 400 | 402 | 425 | [Spicy Blue Nettlefish] | [Recipe: Spicy Blue Nettlefish] for 3 † |
| 400 | 402 | 450 | [Spicy Fried Herring] | [Recipe: Spicy Fried Herring] for 3 † |
| 400 | 402 | 425 | [Tender Shoveltusk Steak] | [Recipe: Tender Shoveltusk Steak] for 3 † |
| 400 | 402 | 425 | [Very Burnt Worg] | [Recipe: Very Burnt Worg] for 3 † |
| 400 | 415 | 450 | [Blackened Dragonfin] | [Recipe: Blackened Dragonfin] for 3 † |
| 400 | 415 | 450 | [Blackened Worg Steak] | [Recipe: Blackened Worg Steak] for 3 † |
| 400 | 415 | 450 | [Critter Bites] | [Recipe: Critter Bites] for 3 † |
| 400 | 415 | 450 | [Cuttlesteak] | [Recipe: Cuttlesteak] for 3 † |
| 400 | 415 | 450 | [Dragonfin Filet] | [Recipe: Dragonfin Filet] for 3 † |
| 400 | 415 | 450 | [Hearty Rhino] | [Recipe: Hearty Rhino] for 3 † |
| 400 | 415 | 450 | [Rhinolicious Wormsteak] | [Recipe: Rhinolicious Wormsteak] for 3 † |
| 400 | 415 | 450 | [Snapper Extreme] | [Recipe: Snapper Extreme] for 3 † |
| 400 | 415 | 450 | [Spiced Mammoth Treats] | [Recipe: Spiced Mammoth Treats] for 3 † |
| 400 | 415 | 450 | [Tracker Snacks] | [Recipe: Tracker Snacks] for 3 † |
| 400 | 415 | 450 | [Worg Tartare] | [Recipe: Worg Tartare] for 3 † |
| 415 | 430 | 440 | [Darkbrew Lager] | Trainer |
| 425 | 437 | 450 | [Gigantic Feast] | [Recipe: Gigantic Feast] for 3 † |
| 425 | 437 | 450 | [Small Feast] | [Recipe: Small Feast] for 3 † |
| 425 | 450 | 465 | [Blackened Surprise] | Trainer |
| 450 | – | – | [Fish Feast] | [Recipe: Fish Feast] for 5 † |
- † Sold by the factional Cooking Suppliers in Dalaran:
Derek Odds [40.7, 65.7] and
Misensi [70.1, 38.5]
Illustrious Recipes (450 → 525)
This section concerns content exclusive to Cataclysm.
| Learn | Yellow | Grey | Recipe | Source |
| 450 | 450 | 470 | [Feathered Lure] | Recipe:Feathered Lure for 3 |
| 450 | 455 | 465 | [Highland Spirits] | Recipe:Highland Spirits for 3 |
| 450 | 465 | 490 | [Whitecrest Gumbo] | Recipe:Whitecrest Gumbo for 3 |
| 450 | 455 | 465 | [Starfire Espresso] | Recipe:Starfire Espresso for 3 |
| 450 | 465 | 490 | [Seasoned Crab] | Recipe:Seasoned Crab for 3 |
| 450 | 465 | 490 | [Salted Eye] | Recipe:Salted Eye for 3 |
| 450 | 465 | 490 | [Lurker Lunch] | Recipe:Lurker Lunch for 3 |
| 450 | 465 | 490 | [Lightly Fried Lurker] | Recipe:Lightly Fried Lurker for 3 |
| 450 | 465 | 490 | [Lavascale Fillet] | Recipe:Lavascale Fillet for 3 |
| 450 | 465 | 490 | [Broiled Mountain Trout] | Recipe:Broiled Mountain Trout for 3 |
| 475 | 490 | 505 | [Tender Baked Turtle] | Recipe:Tender Baked Turtle for 3 |
| 475 | 490 | 505 | [Pickled Guppy] | Recipe:Pickled Guppy for 3 |
| 475 | 490 | 505 | Hearty Seafood Soup | Recipe:Hearty Seafood Soup for 3 |
| 500 | 500 | 510 | Scalding Murglesnout | Recipe:Scalding Murglesnout for 3 |
| 500 | 500 | 525 | Broiled Dragon Feast | Recipe:Broiled Dragon Feast from Set the Oven to "Cataclysmic" |
| 500 | 515 | 525 | Fish Fry | Recipe:Fish Fry for 3 |
| 500 | 515 | 525 | Skewered Eel | Recipe:Skewered Eel for 3 |
| 500 | 515 | 525 | Severed Sagefish Head | Recipe:Severed Sagefish Head for 3 |
| 500 | 515 | 525 | Mushroom Sauce Mudfish | Recipe:Mushroom Sauce Mudfish for 3 |
| 500 | 515 | 525 | Lavascale Minestrone | Recipe:Lavascale Minestrone for 3 |
| 500 | 515 | 525 | Grilled Dragon | Recipe:Grilled Dragon for 3 |
| 500 | 515 | 525 | Delicious Sagefish Tail | Recipe:Delicious Sagefish Tail for 3 |
| 500 | 515 | 525 | Crocolisk Au Gratin | Recipe:Crocolisk Au Gratin for 3 |
| 500 | 515 | 525 | Blackbelly Sushi | Recipe:Blackbelly Sushi for 3 |
| 500 | 515 | 525 | Beer-Basted Crocolisk | Recipe:Beer-Basted Crocolisk for 3 |
| 500 | 515 | 525 | Basilisk Liverdog | Recipe:Basilisk Liverdog for 3 |
| 500 | 515 | 525 | Baked Rockfish | Recipe:Baked Rockfish for 3 |
| 505 | 510 | 515 | Chocolate Cookie | Recipe:Chocolate Cookie for 3 |
| 525 | - | - | South Island Iced Tea | Recipe:South Island Iced Tea for 5 |
| 525 | - | - | Seafood Magnifique Feast | [Recipe:Seafood Magnifique Feast] for That's A Lot of Bait |
| 525 | - | - | Fortune Cookie | Recipe:Fortune Cookie for 5 |
Zen Master Recipes (525 → 600)
This section concerns content exclusive to Mists of Pandaria.
| Way of the Grill: Strength | | Recipe | Minimum skill | | [Charbroiled Tiger Steak] | 525 | | [Eternal Blossom Fish] | 550 | | [Banquet of the Grill] | 575 | | [Great Banquet of the Grill] | 575 | | [Black Pepper Ribs and Shrimp] | 600 | | | Way of the Oven: Stamina | | Recipe | Minimum skill | | [Wildfowl Roast] | 525 | | [Twin Fish Platter] | 550 | | [Banquet of the Oven] | 575 | | [Great Banquet of the Oven] | 575 | | [Chun Tian Spring Rolls] | 600 | | | Way of the Pot: Intellect | | Recipe | Minimum skill | | [Swirling Mist Soup] | 525 | | [Braised Turtle] | 550 | | [Banquet of the Pot] | 575 | | [Great Banquet of the Pot] | 575 | | [Mogu Fish Stew] | 600 | |
| Way of the Steamer: Spirit | | Recipe | Minimum skill | | [Shrimp Dumplings] | 525 | | [Fire Spirit Salmon] | 550 | | [Banquet of the Steamer] | 575 | | [Great Banquet of the Steamer] | 575 | | [Steamed Crab Surprise] | 600 | | | Way of the Wok: Agility | | Recipe | Minimum skill | | [Sauteed Carrots] | 525 | | [Valley Stir Fry] | 550 | | [Banquet of the Wok] | 575 | | [Great Banquet of the Wok] | 575 | | [Sea Mist Rice Noodles] | 600 | | | Way of the Brew: Headaches and Grandeur | | Recipe | Minimum skill | | [Ginseng Tea] | 525 | | [Jade Witch Brew] | 550 | | [Banquet of the Brew] | 575 | | [Great Banquet of the Brew] | 575 | | [Mad Brewer's Breakfast] | 600 | | [Recipe: Banana Infused Rum] | 600 | | [Four Senses Brew] | 600 | |
| General Cooking |
| Recipe | Minimum skill | Recipe | Minimum skill |
| [Pandaren Banquet] | 600 | [Great Pandaren Banquet] | 600 |
Fluffy Silkfeather Omelet (way of the grill) Strength 300 1 hr same as black pepper ribs & shrimp
Seasoned Pomfruit Slices (way of the wok) Agility 300 1 hr same as sea mist rice noodles
Spiced Blossom Soup (way of the pot) Intellect 300 1 hr same as mogu stew
Farmers Delight way of the steamer) Spirt 300 1 hr same as steamed crab surprise
Stuffed Lushrooms (way of the oven) Stamina 300 1 hr same as chun tain spring roll
a few more like Mango ice (everyday) and i think one in way of brew but have not found yet in chests, good luck finding the recipes.
Patch changes
-
Patch 3.2.0 (04-Aug-2009): Bread of the Dead added to the game code.
-
Patch 3.1.0 (14-Apr-2009): [Black Jelly] and Clamlette Magnifique added, and 20+ recipes modified to give skill points up to 450 cooking.
-
Patch 3.0.8 (2009-01-20): Three recipes— [Fish Feast] , Kungaloosh, and [Worg Tartare] —added, making
Chef de Cuisine obtainable.
0 Response to "World Of Warcraft Cooking Recipies"
Post a Comment